
Distances from Georgetown to...
Driving time is calculated using an average driving speed of 80 km/h (50 mph) and
will vary depending on weather, construction, stops, traffic and other conditions.
Click on any community in the chart for distances and driving times from that starting point. Consult Our Communities for detailed community information.
| Community | Distance in Kilometers |
Distance in Miles |
Approximate Driving Time |
| Alberton | 188 km | 118 miles | 2.4 hrs. |
| Borden-Carleton | 108 km | 68 miles | 81 min. |
| Cavendish | 145 km | 91 miles | 109 min. |
| Charlottetown | 52 km | 32 miles | 39 min. |
| East Point | 72 km | 45 miles | 54 min. |
| Hunter River | 75 km | 47 miles | 56 min. |
| Kensington | 100 km | 62 miles | 75 min. |
| Montague | 16 km | 10 miles | 12 min. |
| Mount Stewart | 38 km | 24 miles | 28 min. |
| North Cape | 219 km | 137 miles | 2.7 hrs. |
| O'Leary | 182 km | 114 miles | 2.3 hrs. |
| Souris | 46 km | 29 miles | 34 min. |
| St. Peters | 33 km | 21 miles | 25 min. |
| Stanhope | 73 km | 46 miles | 55 min. |
| Summerside | 123 km | 77 miles | 92 min. |
| Tignish | 205 km | 128 miles | 2.6 hrs. |
| Tyne Valley | 158 km | 99 miles | 118 min. |
| Wellington | 143 km | 89 miles | 107 min. |
| Wood Islands | 41 km | 26 miles | 31 min. |






