
Distances from Montague to...
Driving time is calculated using an average driving speed of 80 km/h (50 mph) and
will vary depending on weather, construction, stops, traffic and other conditions.
Click on any community in the chart for distances and driving times from that starting point. Consult Our Communities for detailed community information.
| Community | Distance in Kilometers |
Distance in Miles |
Approximate Driving Time |
| Alberton | 182 km | 114 miles | 2.3 hrs. |
| Borden-Carleton | 102 km | 64 miles | 76 min. |
| Cavendish | 85 km | 53 miles | 64 min. |
| Charlottetown | 46 km | 29 miles | 34 min. |
| East Point | 70 km | 44 miles | 52 min. |
| Georgetown | 16 km | 10 miles | 12 min. |
| Hunter River | 69 km | 43 miles | 52 min. |
| Kensington | 94 km | 59 miles | 70 min. |
| Mount Stewart | 33 km | 21 miles | 25 min. |
| North Cape | 213 km | 133 miles | 2.7 hrs. |
| O'Leary | 176 km | 110 miles | 2.2 hrs. |
| Souris | 44 km | 28 miles | 33 min. |
| St. Peters | 29 km | 18 miles | 22 min. |
| Stanhope | 67 km | 42 miles | 50 min. |
| Summerside | 117 km | 73 miles | 88 min. |
| Tignish | 199 km | 124 miles | 2.5 hrs. |
| Tyne Valley | 152 km | 95 miles | 114 min. |
| Wellington | 137 km | 86 miles | 103 min. |
| Wood Islands | 25 km | 16 miles | 19 min. |






