
Distances from O'Leary to...
Driving time is calculated using an average driving speed of 80 km/h (50 mph) and
will vary depending on weather, construction, stops, traffic and other conditions.
Click on any community in the chart for distances and driving times from that starting point. Consult Our Communities for detailed community information.
| Community | Distance in Kilometers |
Distance in Miles |
Approximate Driving Time |
| Alberton | 23 km | 14 miles | 17 min. |
| Borden-Carleton | 86 km | 54 miles | 64 min. |
| Cavendish | 93 km | 58 miles | 70 min. |
| Charlottetown | 130 km | 81 miles | 98 min. |
| East Point | 236 km | 148 miles | 3.0 hrs. |
| Georgetown | 182 km | 114 miles | 2.3 hrs. |
| Hunter River | 93 km | 58 miles | 70 min. |
| Kensington | 68 km | 42 miles | 51 min. |
| Montague | 176 km | 110 miles | 2.2 hrs. |
| Mount Stewart | 158 km | 99 miles | 118 min. |
| North Cape | 47 km | 29 miles | 35 min. |
| Souris | 211 km | 132 miles | 2.6 hrs. |
| St. Peters | 183 km | 114 miles | 2.3 hrs. |
| Stanhope | 151 km | 94 miles | 113 min. |
| Summerside | 59 km | 37 miles | 44 min. |
| Tignish | 34 km | 21 miles | 26 min. |
| Tyne Valley | 37 km | 23 miles | 28 min. |
| Wellington | 42 km | 26 miles | 32 min. |
| Wood Islands | 191 km | 119 miles | 2.4 hrs. |






