
Distances from St. Peters to...
Driving time is calculated using an average driving speed of 80 km/h (50 mph) and
will vary depending on weather, construction, stops, traffic and other conditions.
Click on any community in the chart for distances and driving times from that starting point. Consult Our Communities for detailed community information.
| Community | Distance in Kilometers |
Distance in Miles |
Approximate Driving Time |
| Alberton | 189 km | 118 miles | 2.4 hrs. |
| Borden-Carleton | 109 km | 68 miles | 82 min. |
| Cavendish | 92 km | 58 miles | 69 min. |
| Charlottetown | 53 km | 33 miles | 40 min. |
| East Point | 54 km | 34 miles | 40 min. |
| Georgetown | 33 km | 21 miles | 25 min. |
| Hunter River | 76 km | 48 miles | 57 min. |
| Kensington | 101 km | 63 miles | 76 min. |
| Montague | 29 km | 18 miles | 22 min. |
| Mount Stewart | 26 km | 16 miles | 20 min. |
| North Cape | 220 km | 138 miles | 2.8 hrs. |
| O'Leary | 183 km | 114 miles | 2.3 hrs. |
| Souris | 28 km | 18 miles | 21 min. |
| Stanhope | 49 km | 31 miles | 37 min. |
| Summerside | 124 km | 78 miles | 93 min. |
| Tignish | 206 km | 129 miles | 2.6 hrs. |
| Tyne Valley | 159 km | 99 miles | 119 min. |
| Wellington | 144 km | 90 miles | 108 min. |
| Wood Islands | 54 km | 34 miles | 40 min. |






