
Distances from Wellington to...
Driving time is calculated using an average driving speed of 80 km/h (50 mph) and
will vary depending on weather, construction, stops, traffic and other conditions.
Click on any community in the chart for distances and driving times from that starting point. Consult Our Communities for detailed community information.
| Community | Distance in Kilometers |
Distance in Miles |
Approximate Driving Time |
| Alberton | 50 km | 31 miles | 38 min. |
| Borden-Carleton | 47 km | 29 miles | 35 min. |
| Cavendish | 55 km | 34 miles | 41 min. |
| Charlottetown | 91 km | 57 miles | 68 min. |
| East Point | 197 km | 123 miles | 2.5 hrs. |
| Georgetown | 143 km | 89 miles | 107 min. |
| Hunter River | 54 km | 34 miles | 40 min. |
| Kensington | 29 km | 18 miles | 22 min. |
| Montague | 137 km | 86 miles | 103 min. |
| Mount Stewart | 119 km | 74 miles | 89 min. |
| North Cape | 81 km | 51 miles | 61 min. |
| O'Leary | 42 km | 26 miles | 32 min. |
| Souris | 172 km | 108 miles | 2.1 hrs. |
| St. Peters | 144 km | 90 miles | 108 min. |
| Stanhope | 112 km | 70 miles | 84 min. |
| Summerside | 20 km | 12 miles | 15 min. |
| Tignish | 67 km | 42 miles | 50 min. |
| Tyne Valley | 17 km | 11 miles | 13 min. |
| Wood Islands | 152 km | 95 miles | 114 min. |






