Alpine Rates
A complete line of rental equipment is available including carving skis, snowboards, boots, bindings, poles.
The Park also is pleased to offer state-of-the-art equipment for the disabled skier, with equipment and volunteers available to accommodate most needs. For more information on this service please contact the park at 902-658-7862.
TICKETS
Alpine Ticket Prices | Half Day (4 Hours) | Full Day |
Adult lift ticket | $22.00 | $26.52 |
Student* lift ticket | $15.00 | $18.00 |
Senior** lift ticket | $15.00 | $18.00 |
Child*** lift ticket | $7.00 | $9.00 |
Bunny hill ticket (all ages) | $7.00 | |
Adult 5 book lift tickets | $73.00 | $84.00 |
Student 5 book lift tickets | $55.00 | $66.52 |
Senior 5 book lift tickets | $55.00 | $66.52 |
Child 5 book lift tickets | $28.52 | $32.00 |
Magic carpet lift ticket | - | $7.00 |
RENTALS
Alpine Rental Prices | Half Day (4 Hours) | Full Day |
Adult full rental package* | $22.00 | $26.52 |
Student full rental package* | $16.00 | $22.00 |
Senior full rental package* | $16.00 | $22.00 |
Partial package* | $9.00 | |
Day locker | $2.61 | |
Season locker | $68.00 | |
Helmet | $3.52 | |
Safety strap | $2.61 | |
Safety strap purchase | $6.00 | |
* Rental forms require a parent signature for anyone who is under age 18. | ||
* Full rental package includes skis or snowboard, boots, poles and helmet. | ||
** Partial rental package includes 1 item: ski or boots. |
NEW FOR 2020-2021
Download, print and complete the Rental Agreement
Please complete the personal information section (including signature) of the rental agreement and bring it with you to park rental shop. Due to COVID-19 protocols, this step will assist in reducing wait times at the rental shop.
General
Please Note: Closed on Mondays and Tuesdays