Season Passes 2025/26
Alpine Season Passes
| Early bird rates: December 1 to December 23, 2025 | Regular | Early Bird |
| Adult | $ 265 | $230 |
| Student or senior | $ 240 | $209 |
| Child (6 years-old and under) | $ 65 | $60 |
| Family (max. 4 passes)* | $ 750 | n/a |
| Corporate (4 passes) | $ 950 | n/a |
*Family defined as parents/legal guardians & children (under 18 or full-time student) of a household; valid for alpine skiing and snowboarding. Students must present valid ID and seniors are defined as aged, 60+ | ||
Nordic & Fat Bike Season Passes
| Early bird rates: December 1 to December 23, 2025 | Regular | Early Bird |
| Adult adventure pass* | $ 160 | $135 |
| Senior adventure pass* | $ 135 | $115 |
| Student adventure pass* | $ 135 | $115 |
| Adult x-country | $ 125 | $110 |
| Senior x-country | $100 | $85 |
| Student x-country | $100 | $85 |
| Family pass | $360 | n/a |
| Corporate pass (4 passes) | $950 | n/a |
| FAT BIKE | ||
| Adult fat bike pass | $ 125 | $110 |
| Senior fat bike pass | $100 | $85 |
| Student fat bike pass | $100 | $85 |
*Adventure pass and family pass is a combination for x-cross skiing, fat biking and snowshoeing. | ||
- All prices plus applicable taxes.
- No refunds.
- Redeem your season pass by bringing your receipt to the park.