Beach Reports
Please note: Lifeguard services at Provincial Park beach locations will resume in June of 2021. Live updates to the website will begin at that time. Beaches are unsupervised and visitors swim at their own risk.
No swimming at Cabot Beach Provincial Park
June 29, 2020 – Effective immediately, swimming is prohibited at Cabot Beach Provincial Park due to extremely dangerous currents.
The swimming ban is in effect for the duration of the 2020 summer season.
The beach remains open for Islanders to relax and play in the sand.
Provincial lifeguards will continue to be on duty for the 2020 summer season to educate Islanders of the extremely dangerous currents.
Useful Links:
Beach Safety
Surf Conditions in PEI National Park
Beach | Date | Lifeguard On Duty | Air Temp. | Water Temp. | High Tide | Low Tide | High Tide | Low Tide | Surf Conditions |
---|---|---|---|---|---|---|---|---|---|
Basin Head | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution | ||
Cabot Beach | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Danger | ||
Cedar Dunes | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution | ||
Chelton | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution | ||
Jacques Cartier | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution | ||
Northumberland | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution | ||
Panmure Island | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution | ||
Red Point | Sep 8 | No | 00:00 | 00:00 | 00:00 | 00:00 | Caution |
*When surf conditions are under CAUTION alert. Swimmers are advised to use extra caution when entering the water
*When surf conditions are under DANGER alert. Swimmers are advised not to enter the water
*The posted conditions are for reference only. Swimmers are advised to check with lifeguards (if available) and to use their own judgment in, on or around open water.